Notice of Election Results (Councillors) - 2024 Local Government elections
Back
The local government quadrennial elections were held on Saturday, 16 March 2024.
In accordance with section 100 of the Local Government Electoral Act 2011, this notice advises that the following person(s) has been duly elected for Maranoa Regional Division 1.
Position | Full Name of Elected Candidate | Declaration Date |
---|---|---|
Councillor | SEAWRIGHT, Brendan Robert | 30 Mar 2024 |
Councillor | O'NEIL, Cameron James | 30 Mar 2024 |
Councillor | HANCOCK, Johanne Maree | 30 Mar 2024 |
Councillor | DAVIS, Amber Kate | 30 Mar 2024 |
Councillor | BIRKETT, John Reginald Page | 30 Mar 2024 |
Councillor | BRUMPTON, Meryl Kaye | 30 Mar 2024 |
Councillor | VINCENT, Jane | 30 Mar 2024 |
Councillor | FLYNN, Peter Joseph | 30 Mar 2024 |
Pat Vidgen
Electoral Commissioner
Notice of Election Results (Councillors) - 2024 Local Government elections